North Coast Imagewear

Home

Ordering

About Us

Office Team

Contact Us

Our Distributors

Garments

Hats

Athletic Apparel

Jackets

Bags

Screen Printing

Screen Printing Team

Screen Print Pricing

T-Shirt Pricing

Embroidery

Embroidery Team

Embroidery Pricing

Patch Pricing

Heat Press

Heat Press Pricing

Artwork

Artwork Pricing

Digitizing

Digitizing Pricing

Banners

Embroidery Pricing Guide
Garment Quantity 4-11 12-35 36-71 72-143 144-287 Set-up
Stitch Count up to 5,000 5.00 4.50 4.00 3.50 3.00 30.00
5,001 to 7,000 5.50 5.00 4.50 4.00 3.50 32.50
Crest/Cap 7,001 to 10,000 6.00 5.50 5.00 4.50 4.00   35.00
10,001 to 12,000 6.50 6.00 5.50 5.00 4.50 40.00
12,001 to 15,000 7.00 6.50 6.00 6.00 5.00 50.00
15,001 to 18,000 7.50 7.00 6.50 6.50 5.50 60.00
18,001 to 20,000 8.00 7.50 7.00 7.00 6.00 70.00
20,001 to 25,000 8.50 8.00 7.50 7.50 6.50 75.00
Full Back 25,001 to 30,000 9.00 8.50 8.00 8.00 7.00   80.00
30,001 to 40,000 9.50 9.00 8.50 8.50 7.50 95.00
Note:
Please call for a quote. This pricing guide is used as a general rule of thumb.
You will find our pricing and quality to be among the best in the country. Please
contact us with quotes from other companies for us to match.


© North Coast Imagewear, Inc. All Rights Reserved